We cover price statistics and objective analysis of the market trends on various textile value chains, from energy to feedstock, intermediates, raw material, filaments, fibres and yarns. Broadly, these textile chains are categorised into polyester, nylon, acrylic, viscose, cotton, wool, and spun yarns of all kinds from various key markets across the world.
Report Frequency: Weekly
Subscription: Annual Basis
Quick and better decision-making
Increased competitive advantage
Superior strategy and accurate planning
Product | Market | Term |
---|---|---|
Crude oil Light sweet crude, Future Contract 1 | Cushing, OK | Futures |
Crude oil West Texas Intermediate | Cushing, OK | Spot |
Crude oil Brent | IPE | FOB |
Crude oil OPEC basket | Middle East | FOB |
Asian Basket | Far East | CFR SPOT |
Naphtha | Japan | CFR |
Naphtha | Rotterdam | FOB |
Naphtha | Mediterranean | Spot |
Naphtha | Singapore | CFR |
Product | Market | Term |
---|---|---|
Ethylene | North East Asia | CFR |
Ethylene | South East Asia | CFR |
Ethylene | Korea | FOB |
Ethylene | US Gulf | Delivered |
Ethylene | North West Europe | CIF |
Ethylene | North West Europe | Delivered |
Paraxylene | China | CFR |
Paraxylene | Korea | FOB |
Paraxylene | Taiwan | CFR |
Paraxylene | Rotterdam | FOB |
Paraxylene | Indemitsu | Contract CFR Asia |
Paraxylene | Exxon | Contract CFR Asia |
Paraxylene | Europe | Delivered |
Paraxylene | USA | Delivered |
MEG | China | Bid price |
MEG | China | Negotiations |
MEG | China | CIF |
MEG | China | Offers for goods in bonded area |
MEG | Jiangsu & Zhejiang | Spot |
MEG | Korea/Taiwan | Offers for cargoes |
MEG | MEGlobal | Contract CFR Asia |
MEG | Shell | Contract CFR Asia |
MEG | Sabic | Contract CFR Asia |
MEG | Europe | Delivered |
MEG | USA | Delivered |
PTA | China Mainstream | Discussion |
PTA | Korea | Bid price |
PTA | China | CIF |
PTA | China | Spot |
PTA | China | Offers for goods in bonded area |
PTA | Europe | Delivered |
PTA | USA | Delivered |
Polyester chip Cationic Dyeable | East China | Offers |
Polyester chip SD filament grade, continous polymerised | East China | Offers |
Polyester chip Super bright filament grade | East China | Offers |
Polyester chip SD filament grade, continous polymerised | Taiwan/Korea | FOB |
Polyester chip | Europe | Delivered |
Polyester chip | USA | Delivered |
Polyester filament POY, 75/36 | Shengze | Spot |
Polyester filament POY, 75/72 | Shengze | Spot |
Polyester filament POY, 115/108 | India | Producers offer |
Polyester filament POY, 130/34 | India | Producers offer |
Polyester filament FDY, 50/24 | Shengze | Spot |
Polyester filament FDY, 63/24 | Shengze | Spot |
Polyester filament FDY, 75/36 | Changshu | Spot |
Polyester filament FDY, 150/96 | Changshu | Spot |
Polyester filament FDY, 150/96 | Fujian | Spot |
Polyester filament DTY, 75/36 | Shengze | Spot |
Polyester filament DTY, 75/48/0 | Karachi | Spot |
Polyester filament DTY, 75/72 inter | Shengze | Spot |
Polyester filament DTY, 75/144 | Changshu | Spot |
Polyester filament DTY, 150/48 /0 | Karachi | Spot |
Polyester filament DTY, 150/288 | Changshu | Spot |
Polyester filament DTY, 300/96 inter | Karachi | Spot |
Polyester filament DTY, 300/96/0 | Karachi | Spot |
Polyester filament Indl 1000D/192F high stretch, low shrink | China Main Port | FOB |
Polyester filament Indl 1000D/192F high stretch | Shanghai | FOB |
Polyester filament Indl 1000D/192F high stretch, low shrink | Shanghai | FOB |
Polyester filament POY 75D | USA | Delivered |
Polyester filament textured 75D | USA | Delivered |
Polyester filament POY 150D | USA | Delivered |
Polyester filament textured 150D | USA | Delivered |
Polyester filament conventional 1000D | USA | Delivered |
Polyester filament textured 150D | Europe | Delivered |
Polyester filament conventional 1000D | Europe | Delivered |
Polyester staple 1.0-1.2D | Karachi | Spot |
Polyester staple 1.4D/38mm | Jiangsu & Zhejiang | Spot |
Polyester staple 1.4D/38mm | India | Producers offer |
Product | Market | Term |
---|---|---|
Benzene | Korea | FOB |
Benzene | South East Asia | FOB |
Benzene | US Gulf | FOB |
Benzene | ARA | CIF |
Benzene | Rotterdam | FOB |
Caprolactam | China | CIF |
Caprolactam | China | Offers |
Caprolactam | Ex-East Europe | Offers |
Caprolactam | China | Producers offer |
Caprolactam | Far East/South East | CFR |
Caprolactam | DSM | Contract CFR Asia |
Caprolactam | Europe | Delivered |
Caprolactam | USA | Delivered |
Nylon chips, bright conventional spinning | East China | Spot |
Nylon chips SD, high-speed spinning | China | CIF |
Nylon chips SD, high-speed spinning | China | Spot |
Nylon chips SD, high-speed spinning | Taiwan | Offers |
Nylon 66 wet chips (EPR27) | Henan Shema | Ex work |
Nylon 66 dry chips (FYR27D) | Henan Shema | Ex work |
Nylon filament DTY, 30D/10F SD | China | Producers offer |
Nylon filament DTY, 70D/24F SD | China | Producers offer |
Nylon filament FDY, 40D/12F FD | China | Producers offer |
Nylon filament POY 15D | Europe | Delivered |
Nylon filament DTY 15D | Europe | Delivered |
Nylon filament 40D warpknit | Europe | Delivered |
Nylon filament POY 70D | Europe | Delivered |
Nylon filament 70D weaving tube | Europe | Delivered |
Nylon filament DTY 70D/68F | Europe | Delivered |
Nylon filament Indl Yarn 840D | Europe | Delivered |
Nylon filament BCF 1200D | Europe | Delivered |
Nylon filament DTY 40D hoseiry | USA | Delivered |
Nylon filament 70D weaving tube | USA | Delivered |
Nylon filament DTY 70D/68F | USA | Delivered |
Nylon filament Indl Yarn 840D | USA | Delivered |
Nylon filament BCF 1200D | USA | Delivered |
Product | Market | Term |
---|---|---|
Propylene | South East Asia | CFR |
Propylene | China | CFR |
Propylene | Japan | FOB |
Propylene | Korea | FOB |
Propylene | Taiwan | CFR |
Propylene Chemical grade | US Gulf | Delivered |
Propylene Chemical grade | North West Europe | CIF |
Propylene Chemical grade | North West Europe | Delivered |
Acrylonitrile | China | CFR |
Acrylonitrile | China | CFR |
Acrylonitrile | US Gulf | FOB |
Acrylonitrile | Mediterranean | CIF |
Acrylic staple 0.9D | India | Spot |
Acrylic staple 1.2D | India | Spot |
Acrylic staple 1.5D | China | Spot |
Acrylic staple 1.5D | India | Spot |
Acrylic staple 1.5D | Taiwan | Spot |
Acrylic staple 3D | China | Producers offer |
Acrylic staple 3D | India | Spot |
Product | Market | Term |
---|---|---|
Cotton pulp staple grade | China | Delivered |
Dissolving pulp, hardwood staple grade | China | CIF |
Dissolving pulp, softwood staple grade | China | CIF |
Viscose staple 1.2D, bright Bleached | Kharach | Producers offer |
Viscose staple 1.2D, dull | Kharach | Producers offer |
Viscose staple 1.5-2.0D, bright bleached | Kharach | Producers offer |
Viscose staple 1.5-2.0D, dull | Kharach | Producers offer |
Viscose staple 1.5D/38mm | China | Spot |
Viscose staple 1.5D/38mm | Karachi | Spot |
Viscose filament 100D, bright | Bhiwandi | Spot |
Viscose filament 150D, bright | China | Spot |
Viscose filament 120D, bright | Bhiwandi | Spot |
Viscose filament 150D, bright | China | Spot |
Viscose filament 300D, dull | China | Spot |
Product | Market | Term |
---|---|---|
Cotton New York Futures | USA | Spot |
American PIMA -Col 3, leaf 3, st 44 | USA | Spot |
American PIMA -Col 3, leaf 3, st 44 | USA | Spot |
Cotton Cotlook 'A' Index | Far East Asia | CFR |
Cotton China Cotton Index (328) | China | Spot |
Cotton Grade 3, staple length 1-1/32 | Karachi Cotton Association | Spot |
Cotton MCU-5 | Cotton Association of India | Spot |
Cotton Shankar-6 | Cotton Association of India | Spot |
Bunny/Brahma | Cotton Association of India | Spot |
Product | Market | Term |
---|---|---|
AWEX EMI | Australia | Spot |
AWEX EMI | North Australia | Spot |
AWEX EMI | South Australia | Spot |
AWEX EMI | West Australia | Spot |
18-Microns | South Australia | Spot |
22 Microns | South Australia | Spot |
23 Microns | South Australia | Spot |
26 Microns | South Australia | Spot |
Merino Carded | South Australia | Spot |
Product | Market | Term |
---|---|---|
Cotton yarn 21s | Jiangsu Shengze | Spot |
Cotton Yarn 21/2 | Jiangsu Shengze | Spot |
Cotton Yarn 21/1 carded cone | Pakistan | Spot |
Cotton yarn 30/1, carded cone | Faisalabad | Spot |
Cotton yarn 30s, combed Knitting | Bhiwandi | Spot |
Cotton Yarn 32s, cone | Pakistan | Spot |
Cotton Yarn 40s | Jiangsu Shengze | Spot |
Cotton Yarn 40s | Bhiwandi | Spot |
Cotton yarn 40s, combed | Pakistan | Spot |
Product | Market | Term |
---|---|---|
Polyester yarn 21s | Jiangsu Shengze | Spot |
Polyester yarn 30s | Bhiwandi | Spot |
Polyester yarn 32s | Xinxiang Lianda | Spot |
Polyester Yarn 45s | Jiangsu Shengze | Spot |
Polyester yarn 50s | Xinxiang Lianda | Spot |
Polyester Yarn 60s | Jiangsu Shengze | Spot |
Product | Market | Term |
---|---|---|
Viscose yarn 10s | Jiangsu Shengze | Spot |
Viscose yarn 20s | Jiangsu Shengze | Spot |
Viscose yarn 30s | Jiangsu Shengze | Spot |
Viscose yarn 30s | Xinxiang Lianda | Spot |
Viscose yarn 40s | Jiangsu Shengze | Spot |
Viscose yarn 50s | Jiangsu Shengze | Spot |
Product | Market | Term |
---|---|---|
PV yarn 18/1 | Pakistan | Spot |
PV yarn 20/1 | Pakistan | Spot |
PV yarn 20/1 | India | Spot |
PV yarn 24/1 Bright | Pakistan | Spot |
PV yarn 30/1 | Pakistan | Spot |
PV yarn 30/1 | India | Spot |
PV yarn 40/1 | Pakistan | Spot |
PV yarn 40/1 | India | Spot |
Product | Market | Term |
---|---|---|
PC yarn 16s 65/35 | China | Spot |
PC yarn 21s 65/35 | China | Spot |
PC yarn 32s 65/35 | China | Spot |
PC yarn 30s 65/35 | India | Spot |
PC yarn 45s 65/35 | China | Spot |
PC yarn 60s 65/35 | China | Spot |
Product | Market | Term |
---|---|---|
B Corp Certified | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/tcuWJeO.png | 1 |
Blue Sign | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/veMcrGS.jpg | 1 |
Cotton made in Africa | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/wQyFjsd.png | 1 |
Cradle to Cradle | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/IVC1ygn.png | 1 |
Fairtrade Certified Cotton | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/hc2KLUJ.png | 1 |
Fairtrade Certified Textile | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/vIUM0LR.jpg | 1 |
Global Recycle Standard | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/d6o4xbv.png | 1 |
GOTS | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/f3bhi98.png | 1 |
ISO 14001 | https://www.yarnsandfibers.com/wp-content/uploads/2021/11/Other-2.png | 1 |
OCS | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/0vDLT93.png | 1 |
OekoTex 100 | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/wdub97Q.png | 1 |
OekoTex 1000 | https://www.yarnsandfibers.com/wp-content/uploads/2021/11/Other-2.png | 1 |
Responsible Down Standard | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/BDgs1HL.png | 1 |
Responsible Wool Standard | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/GQ5SpVF.png | 1 |
SA8000 | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/1s3JyjX.png | 1 |
WFTO - Guaranteed Fair Trade Organization | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/zMAMQCa.png | 1 |
WRAP | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/tyVtOm2.png | 1 |
YESS | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/dZYTTbn.png | 1 |
Other | https://www.yarnsandfibers.com/wp-content/uploads/2021/11/Other-2.png | 1 |
Product | Market | Term |
---|---|---|
Environment-Friendly | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/mHnLuva.png | 1 |
Organic Materials | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/v7QrfWf.png | 1 |
Ethically Sourced (Supply-Chain) | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/Yle2VnI.png | 1 |
Recycled | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/WVAIPXL.png | 1 |
Upcycled/ Repaired/ Upgraded | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/S18JgMS.png | 1 |
Reducing Pollution | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/voNqKzH.png | 1 |
Reducing Carbon Footprint | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/OjhRDHc.png | 1 |
Fair Trade | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/3OCe1yS.png | 1 |
Animal-Friendly | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/oDxG8RX.png | 1 |
Fair Treatment of Workers | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/eXChpop.png | 1 |
Reducing Wastage of Resources | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/NOfEhBi.png | 1 |
Not applicable | https://www.yarnsandfibers.com/wp-content/uploads/2021/09/na.png | 1 |
Product | Market | Term |
---|---|---|
Silk Fiber | Silk | Environment Friendly |
Silk Yarn | Silk | Environment Friendly |
Silk Fabric | Silk | Environment Friendly |
Wool Fiber | Wool | Natural Fibers |
Wool Yarn | Wool | Natural Yarn |
Wool Fabric | Wool | Natural Fabric |
Alpaca Fiber | Alpaca | Natural Fibers |
Alpaca Yarn | Alpaca | Natural Yarn |
Alpaca Fabric | Alpaca | Natural Fabric |
Mohair Fiber | Mohair | Natural Fibers |
Mohair Yarn | Mohair | Natural Yarn |
Mohair Fabric | Mohair | Natural Fabric |
Cashmere Fiber | Cashmere | Natural Fibers |
Cashmere Yarn | Cashmere | Natural Yarn |
Cashmere Fabric | Cashmere | Natural Fabric |
Cotton Fiber | Cotton | Natural Fibers |
Cotton Yarn | Cotton | Natural Yarn |
Cotton Fabric | Cotton | Natural Fabric |
Flax Fiber | Linen | Environment Friendly |
Linen Yarn | Linen | Environment Friendly |
Linen Fabric | Linen | Environment Friendly |
Bamboo Fiber | Bamboo | Environment Friendly |
Bamboo Yarn | Bamboo | Environment Friendly |
Bamboo Fabric | Bamboo | Environment Friendly |
Coir Fiber | Coir | Natural Fibers |
Coir Yarn | Coir | Natural Yarn |
Jute Fiber | Jute | Environment Friendly |
Jute Yarn | Jute | Environment Friendly |
Jute Fabric | Jute | Environment Friendly |
Kapok Fiber | Kapok | Environment Friendly |
Kapok Yarn | Kapok | Environment Friendly |
Kapok Fabric | Kapok | Environment Friendly |
Hemp Fiber | Hemp | Environment Friendly |
Hemp Yarn | Hemp | Environment Friendly |
Hemp Fabric | Hemp | Environment Friendly |
Pina Fiber/ Pineapple Fiber | Pina/Pineapple | Environment Friendly |
Pina Yarn/ Pineapple Yarn | Pina/Pineapple | Environment Friendly |
Pina Fabric/ Pineapple Fabric | Pina/Pineapple | Environment Friendly |
Kenaf Fiber | Kenaf | Environment Friendly |
Kenaf Yarn | Kenaf | Environment Friendly |
Kenaf Fabric | Kenaf | Environment Friendly |
Ramie Fiber | Ramie | Environment Friendly |
Ramie Yarn | Ramie | Environment Friendly |
Ramie Fabric | Ramie | Environment Friendly |
Sisal Fiber | Sisal | Environment Friendly |
Sisal Yarn | Sisal | Environment Friendly |
Sisal Fabric | Sisal | Environment Friendly |
Organic Cotton Fiber | Organic Cotton | Environment Friendly |
Organic Cotton Yarn | Organic Cotton | Environment Friendly |
Organic Cotton Fabric | Organic Cotton | Environment Friendly |
Recycled Cotton Fiber | Recycled Cotton | Environment Friendly |
Recycled Cotton Yarn | Recycled Cotton | Environment Friendly |
Recycled Cotton Fabric | Recycled Cotton | Environment Friendly |
Organic Wool Fiber | Organic Wool | Environment Friendly |
Organic Wool Yarn | Organic Wool | Environment Friendly |
Organic Wool Fabric | Organic Wool | Environment Friendly |
Recycled Wool Fiber | Recycled Wool | Environment Friendly |
Recycled Wool Yarn | Recycled Wool | Environment Friendly |
Recycled Wool Fabric | Recycled Wool | Environment Friendly |
Cork Fiber | Cork | Environment Friendly |
Cork Yarn | Cork | Environment Friendly |
Cork Fabric | Cork | Environment Friendly |
Mushroom Fiber | Mushroom Textile | Environment Friendly |
Mushroom Yarn | Mushroom Textile | Environment Friendly |
Mushroom Fabric | Mushroom Textile | Environment Friendly |
Orange Fiber | Orange Textile | Environment Friendly |
Orange Yarn | Orange Textile | Environment Friendly |
Orange Fabric | Orange Textile | Environment Friendly |
Modal Fiber | Modal | Environment Friendly |
Modal Yarn | Modal | Environment Friendly |
Modal Fabric | Modal | Environment Friendly |
Lyocell Fiber | Lyocell | Environment Friendly |
Lyocell Yarn | Lyocell | Environment Friendly |
Lyocell Fabric | Lyocell | Environment Friendly |
Banana Fiber | Banana Textile | Environment Friendly |
Banana Yarn | Banana Textile | Environment Friendly |
Banana Fabric | Banana Textile | Environment Friendly |
Milk Fiber | Milk Textile | Environment Friendly |
Milk Yarn | Milk Textile | Environment Friendly |
Milk Fabric | Milk Textile | Environment Friendly |
Coffee Ground Fiber | Coffee Ground Textile | Environment Friendly |
Coffee Ground Yarn | Coffee Ground Textile | Environment Friendly |
Coffee Ground Fabric | Coffee Ground Textile | Environment Friendly |
Spider Silk Fiber | Spider Silk | Environment Friendly |
Spider Silk Yarn | Spider Silk | Environment Friendly |
Spider Silk Fabric | Spider Silk | Environment Friendly |
Soy Fiber | Soy Textile | Environment Friendly |
Soy Yarn | Soy Textile | Environment Friendly |
Soy Fabric | Soy Textile | Environment Friendly |
Recycled Polyester Fiber | Recycled Polyester | Environment Friendly |
Recycled Polyester Yarn | Recycled Polyester | Environment Friendly |
Recycled Polyester Fabric | Recycled Polyester | Environment Friendly |
Recycled Nylon Fiber | Recycled Nylon | Environment Friendly |
Recycled Nylon Yarn | Recycled Nylon | Environment Friendly |
Recycled Nylon Fabric | Recycled Nylon | Environment Friendly |
Responsible Wool Fiber | Responsible Wool | Environment Friendly |
Responsible Wool Yarn | Responsible Wool | Environment Friendly |
Responsible Wool Fabric | Responsible Wool | Environment Friendly |
Responsible Cashmere Fiber | Responsible Cashmere | Environment Friendly |
Responsible Cashmere Yarn | Responsible Cashmere | Environment Friendly |
Responsible Cashmere Fabric | Responsible Cashmere | Environment Friendly |
Responsible Leather | Responsbile Leather | Environment Friendly |
Viscose Fiber | Rayon | Regenerated Fibers |
Viscose Yarn | Rayon | Regenerated Yarn |
Viscose Fabric | Rayon | Regenerated Fabric |
Acetate Fiber | Acetate | Regenerated Fibers |
Acetate Yarn | Acetate | Regenerated Yarn |
Acetate Fabric | Acetate | Regenerated Fabric |
Cuprammonium Rayon Fiber | Cuprammonium Rayon | Regenerated Fibers |
Cuprammonium Rayon Yarn | Cuprammonium Rayon | Regenerated Yarn |
Cuprammonium Rayon Fabric | Cuprammonium Rayon | Regenerated Fabric |
Nylon Fiber | Nylon | Synthetic Fibers |
Nylon Yarn | Nylon | Synthetic Yarn |
Nylon Fabric | Nylon | Synthetic Fabric |
Polyester Fiber | Polyester | Synthetic Fibers |
Polyester Yarn | Polyester | Synthetic Yarn |
Polyester Fabric | Polyester | Synthetic Fabric |
Acrylic Fiber | Acrylic | Synthetic Fibers |
Acrylic Yarn | Acrylic | Synthetic Yarn |
Acrylic Fabric | Acrylic | Synthetic Fabric |
Polypropylene Fiber | Polypropylene | Synthetic Fibers |
Polypropylene Yarn | Polypropylene | Synthetic Yarn |
Polypropylene Fabric | Polypropylene | Synthetic Fabric |
Spandex Fiber | Spandex | Synthetic Fibers |
Spandex Yarn | Spandex | Synthetic Yarn |
Spandex Fabric | Spandex | Synthetic Fabric |
Faux Leather Fabric | Faux Leather | Synthetic Fabric |
Neoprene Fiber | Neoprene | Synthetic Fibers |
Neoprene Yarn | Neoprene | Synthetic Yarn |
Neoprene Fabric | Neoprene | Synthetic Fabric |
Aramid Fiber | Aramid | Synthetic Fibers |
Aramid Yarn | Aramid | Synthetic Yarn |
Aramid Fabric | Aramid | Synthetic Fabric |
Microfiber | Microfiber | Synthetic Fibers |
Microfiber Yarn | Microfiber | Synthetic Yarn |
Microfiber Fabric | Microfiber | Synthetic Fabric |
Gore-Tex Fabric | Gore-Tex | Synthetic Fabric |
Sympatex Fabric | Sympatex | Synthetic Fabric |
Coolmax Fabric | Coolmax | Synthetic Fabric |
Nettle Fiber | Nettle | Environment Friendly |
Nettle Yarn | Nettle | Environment Friendly |
Nettle Fabric | Nettle | Environment Friendly |
Product | Market | Term |
---|---|---|
Fibers | Natural Fibers | |
Fibers | Environment-Friendly Fibers | |
Fibers | Regenerated Fibers | |
Fibers | Synthetic Fibers | |
Yarns | Natural Yarns | |
Yarns | Environment-Friendly Yarns | |
Yarns | Regenerated Yarns | |
Yarns | Synthetic Yarns | |
Fabrics | Natural Fabrics | |
Fabrics | Environment-Friendly Fabrics | |
Fabrics | Regenerated Fabrics | |
Fabrics | Synthetic Fabrics | |
Dyes | Natural Dyes | |
Dyes | Organic Dyes | |
Dyes | Environment-Friendly Dyes | |
Technologies/Solutions | Recycling | |
Technologies/Solutions | Upcycling | |
Technologies/Solutions | Repairing | |
Technologies/Solutions | Water Conservation | |
Technologies/Solutions | Energy Conservation | |
Technologies/Solutions | Sustainability Consultancy | |
Technologies/Solutions | Sustainable Dyeing/Finishing | |
Technologies/Solutions | Sustainable Printing | |
Technologies/Solutions | Supply-Chain Transparency Solutions | |
Technologies/Solutions | Sustainable Packaging | |
Other Raw Materials | Silk Cocoon | |
Other Raw Materials | Wood Pulp | |
Other Raw Materials | Nylon Chips | |
Other Raw Materials | PET Chips | |
Other Raw Materials | Recycled PET Flakes | |
Other Raw Materials | Recycled Nylon Chips | |
Textile Waste | Spinning Waste | |
Textile Waste | Weaving Waste | |
Textile Waste | Knitting Waste | |
Textile Waste | Clothing Waste | |
Textile Waste | Accessories Waste |
experience
Customer Base
dedicated team
Countries Served Worldwide