Company Name | Gujarat Ambuja Exports Ltd |
Company Profile | We are pleased to introduce ourselves as 100% Export Oriented Unit of Combed Cotton Yarn produced out of best Indian Cotton Shankar-6 one of the leading Indian Cotton Fiber in demand.We are located in Western India (Gujarat) which is the heart of Shankar-6 growing area. Our company's operational capacity is 75000 spindles producing about 1300 Tons per month of Combed Cotton Yarn from count range Ne9/1 to Ne 40/1 in addition with TFO double ring spun grey yarns which accomplish demands of knitting & weaving industries.We also produce contamination free yarns in count range Ne 26/1 & Ne 30/1.GAEL can adopt flexibility to meet out the specific requirements of the customers.GAEL can also supply Comber Noil as well as Yarn Waste. Our production is almostly directed to markets like Korea, Egypt, Sri Lanka, hong Kong, Taiwan, Turkey,Mauritius,Spain, Germany, Portugal.These are a few to name. GAEL's can provide goods in Export Standard Cartons weighing 45.36 Kgs consists of 24 Cones of 1.89Kgs/Cone.On specific demand GAEL can supply on pallets of approx 1000 Kgs per pallet having 504 cones. Container Load will be 8000 Kgs per 20' FCL & 20500 Kgs per 40' HC FCL GAEL is keen to start business with your esteemed organization as soon as possible in most demanding Indian yarn of superior quality.. |
Company Logo | ./uploads/142companylogo.jpg |
(1) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | 100% Combed Cotton Yarn |
Pattern | Others |
Feature | Others |
End Use | Knitting |
Product Description | We introduce ourselves as a 100% Export Oriented Unit with 75000 spindles producing 1300 tons per month of 100% cotton combed, autoconed single and TFO doubled ring spun grey yarn for knitting & weaving in count range Ne 9s to Ne 40s. We are regularly exporting our yarn to Korea, Hong Kong, Taiwan, Turkey, Sri Lanka, Mauritius, Egypt, Germany, Spain, Portugal, Italy, Israel, etc. 1. Our yarn is contamination controlled and siro cleared 2. Packing : a) Export Standard Cartons : 1.89kgs/cone, 24 cones(45.36 kgs)/carton b) On Wooden Pallets : Approx. 1000 kgs per pallet (504 cones) 3. Loadability : a) 8000 kgs per 20' FCL , b) 20500 kgs per 40' FCL |
(2) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | 100% Combed Cotton Yarn |
Pattern | Raw |
Feature | Others |
End Use | Knitting |
Product Description | 100% Combed Cotton Yarn from Count range Ne 9/1 to 40/1 |
(3) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | We are producers of Combed Cotton Yarn in Count Range from Ne 9/1 to Ne 30/1.Recently we had started production of Slub Yarns also. |
(4) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | 100% Combed Cotton Yarn |
(5) Yarn | |
---|---|
Slub Yarn | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Others |
End Use | Others |
Product Description | Recently we have started prodution of Cotton Combed Slub Yarns in Count Range from Ne 24/1 to Ne 30/1.Kindly advice your interest. Thanks & Regards Sohil Parikh Executive ( International Business) www.ambujagroup.com |
(6) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | Dear Sir/Madam We are producers of combed cotton yarn in count range from Ne 9/1 to Ne 30/1 |
(7) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | 100% Combed Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | We are producers of Combed Cotton Yarn in Count range from Ne 9/1 to Ne 30/1 Ring Spun. |
(8) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Combed Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | Dear Sir/Madam We are producers of Combed Cotton yarn in count range from Ne 9/1 to Ne 30/1.Recently we have started production Slub Combed Cotton Yarn. |
(9) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Combed Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | We are producers of Combed Cotton yarn in Count Range from Ne 9/1 to Ne 30/1 |
(10) Yarn | |
---|---|
Organic Cotton Spun Yarn | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | Recently we have started production of Organic Cotton Yarn in Count range from Ne 9/1 to Ne 30/1 |
(11) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Slub Yarn |
Pattern | Raw |
Feature | Others |
End Use | Knitting |
Product Description | We are producers of combed cotton yarn in count range from Ne 9/1 to Ne 30/1.Recently we have started production of Cotton Combed Slub Yarn. |
(12) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | 100% Combed Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | Recently we have started production of Cotton Combed Slub Yarns.. |
(13) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Combed Cotto Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | Dear Sir/Madam Recently we have started the production of Cotton Combed Slub Yarns. |
(14) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Others |
End Use | Knitting |
Product Description | Dear Sir/Madam We are pleased to introduce ourselves as one of the leading producers of Combed Cotton Yarn in Count range from Ne 9/1 to Ne 30/1.We are having about 75000 spindles with monthly production capacity of 1300 tons.Recently we have started the production of Cotton Combed Slub Yarns.. Please advice us your requirement in order to develop a long term business relationship with you. Thanks & regards Sohil Parikh Gujarat Ambuja Exports Ltd India |
(15) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Others |
End Use | Knitting |
Product Description | Combed Cotton Yarn in Count Range from Ne 9/1 to Ne 30/1. |
(16) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | We produce cotton combed yarn ring spun raw white in count range from Ne 9/1 to Ne 30/1.Recently we have started production of Cotton Combed Slub Yarns.. |
(17) Yarn | |
---|---|
Cotton Yarn 100% | |
Product Title : | Cotton Yarn |
Pattern | Raw |
Feature | Eco – Friendly |
End Use | Knitting |
Product Description | We are producers of Combed Cotton Yarn in count range from Ne 9/1 to Ne 30/1.We are having 75000 spindles with monthly production capacity of 1300 tons. GAEL is located in Western Part of India in Gujarat State which heart for Shankar-6 growing area. |
Contact Person | Mr Sohil Parikh |
Designation | Executive ( International Business) |
Address | Ambuja Tower, Opp Memnagar Fire Station |
City | Ahmedabad |
Country | India |
Zip Code | 380 014 |
[email protected] | |
Contact No | 00-91-79-26403316 (Ext 508) |
Website | www.ambujagroup.com |
13th central asian international textile machinery exhibition
09 sep 2020 - 11 sep 2020
ITM 2020
02 Jun 2020 - 06 Jun 2020
Hightex 2020
02 Jun 2020 - 06 Jun 2020
2020 dhaka int'l textile & garment industry exhibition
02 Jun 2020 - 06 Jun 2020
Polyester Intelligence
Keep yourself updated on the go through YnFx Cotton Intelligence in a volatile market.This service provides:
13th central asian international textile machinery exhibition
09 sep 2020 - 11 sep 2020
ITM 2020
02 Jun 2020 - 06 Jun 2020
Hightex 2020
02 Jun 2020 - 06 Jun 2020
2020 dhaka int'l textile & garment industry exhibition
02 Jun 2020 - 06 Jun 2020
Polyester Intelligence
Keep yourself updated on the go through YnFx Cotton Intelligence in a volatile market.This service provides: