A weekly report covering market information on the entire chain of polyester along with online access to daily polyester chain prices. It covers prices of various textile value chains, from energy to feedstock, intermediates, raw material, filaments, fibres, and yarns.
Report Frequency: Daily and Weekly
Subscription: Annual Basis
Quick and better decision-making
Increased competitive advantage
Superior strategy and accurate planning
Market Cushing, OK
term Futures
Market Cushing, OK
term Spot
Market IPE
term FOB
Market Middle East
term FOB
Market Far East
term CFR SPOT
Market Japan
term CFR
Market Rotterdam
term FOB
Market Mediterranean
term Spot
Market Singapore
term CFR
Market North East Asia
term CFR
Market South East Asia
term CFR
Market Korea
term FOB
Market US Gulf
term Delivered
Market North West Europe
term CIF
Market North West Europe
term Delivered
Market China
term CFR
Market Korea
term FOB
Market Taiwan
term CFR
Market Rotterdam
term FOB
Market Indemitsu
term Contract CFR Asia
Market Exxon
term Contract CFR Asia
Market Europe
term Delivered
Market USA
term Delivered
Market China
term Bid price
Market China
term Negotiations
Market China
term CIF
Market China
term Offers for goods in bonded area
Market Jiangsu & Zhejiang
term Spot
Market Korea/Taiwan
term Offers for cargoes
Market MEGlobal
term Contract CFR Asia
Market Shell
term Contract CFR Asia
Market Sabic
term Contract CFR Asia
Market Europe
term Delivered
Market USA
term Delivered
Market China Mainstream
term Discussion
Market Korea
term Bid price
Market China
term CIF
Market China
term Spot
Market China
term Offers for goods in bonded area
Market Europe
term Delivered
Market USA
term Delivered
Market East China
term Offers
Market East China
term Offers
Market East China
term Offers
Market Taiwan/Korea
term FOB
Market Europe
term Delivered
Market USA
term Delivered
Market Shengze
term Spot
Market Shengze
term Spot
Market India
term Producers offer
Market India
term Producers offer
Market Shengze
term Spot
Market Shengze
term Spot
Market Changshu
term Spot
Market Changshu
term Spot
Market Fujian
term Spot
Market Shengze
term Spot
Market Karachi
term Spot
Market Shengze
term Spot
Market Changshu
term Spot
Market Karachi
term Spot
Market Changshu
term Spot
Market Karachi
term Spot
Market Karachi
term Spot
Market China Main Port
term FOB
Market Shanghai
term FOB
Market Shanghai
term FOB
Market USA
term Delivered
Market USA
term Delivered
Market USA
term Delivered
Market USA
term Delivered
Market USA
term Delivered
Market Europe
term Delivered
Market Europe
term Delivered
Market Karachi
term Spot
Market Jiangsu & Zhejiang
term Spot
Market India
term Producers offer
Market Jiangsu Shengze
term Spot
Market Bhiwandi
term Spot
Market Xinxiang Lianda
term Spot
Market Jiangsu Shengze
term Spot
Market Xinxiang Lianda
term Spot
Market Jiangsu Shengze
term Spot
Market Pakistan
term Spot
Market Pakistan
term Spot
Market India
term Spot
Market Pakistan
term Spot
Market Pakistan
term Spot
Market India
term Spot
Market Pakistan
term Spot
Market India
term Spot
Market China
term Spot
Market China
term Spot
Market China
term Spot
Market India
term Spot
Market China
term Spot
Market China
term Spot
Product | Market | Term |
---|---|---|
Crude oil Light sweet crude, Future Contract 1 | Cushing, OK | Futures |
Crude oil West Texas Intermediate | Cushing, OK | Spot |
Crude oil Brent | IPE | FOB |
Crude oil OPEC basket | Middle East | FOB |
Asian Basket | Far East | CFR SPOT |
Naphtha | Japan | CFR |
Naphtha | Rotterdam | FOB |
Naphtha | Mediterranean | Spot |
Naphtha | Singapore | CFR |
Product | Market | Term |
---|---|---|
Ethylene | North East Asia | CFR |
Ethylene | South East Asia | CFR |
Ethylene | Korea | FOB |
Ethylene | US Gulf | Delivered |
Ethylene | North West Europe | CIF |
Ethylene | North West Europe | Delivered |
Paraxylene | China | CFR |
Paraxylene | Korea | FOB |
Paraxylene | Taiwan | CFR |
Paraxylene | Rotterdam | FOB |
Paraxylene | Indemitsu | Contract CFR Asia |
Paraxylene | Exxon | Contract CFR Asia |
Paraxylene | Europe | Delivered |
Paraxylene | USA | Delivered |
MEG | China | Bid price |
MEG | China | Negotiations |
MEG | China | CIF |
MEG | China | Offers for goods in bonded area |
MEG | Jiangsu & Zhejiang | Spot |
MEG | Korea/Taiwan | Offers for cargoes |
MEG | MEGlobal | Contract CFR Asia |
MEG | Shell | Contract CFR Asia |
MEG | Sabic | Contract CFR Asia |
MEG | Europe | Delivered |
MEG | USA | Delivered |
PTA | China Mainstream | Discussion |
PTA | Korea | Bid price |
PTA | China | CIF |
PTA | China | Spot |
PTA | China | Offers for goods in bonded area |
PTA | Europe | Delivered |
PTA | USA | Delivered |
Polyester chip Cationic Dyeable | East China | Offers |
Polyester chip SD filament grade, continous polymerised | East China | Offers |
Polyester chip Super bright filament grade | East China | Offers |
Polyester chip SD filament grade, continous polymerised | Taiwan/Korea | FOB |
Polyester chip | Europe | Delivered |
Polyester chip | USA | Delivered |
Polyester filament POY, 75/36 | Shengze | Spot |
Polyester filament POY, 75/72 | Shengze | Spot |
Polyester filament POY, 115/108 | India | Producers offer |
Polyester filament POY, 130/34 | India | Producers offer |
Polyester filament FDY, 50/24 | Shengze | Spot |
Polyester filament FDY, 63/24 | Shengze | Spot |
Polyester filament FDY, 75/36 | Changshu | Spot |
Polyester filament FDY, 150/96 | Changshu | Spot |
Polyester filament FDY, 150/96 | Fujian | Spot |
Polyester filament DTY, 75/36 | Shengze | Spot |
Polyester filament DTY, 75/48/0 | Karachi | Spot |
Polyester filament DTY, 75/72 inter | Shengze | Spot |
Polyester filament DTY, 75/144 | Changshu | Spot |
Polyester filament DTY, 150/48 /0 | Karachi | Spot |
Polyester filament DTY, 150/288 | Changshu | Spot |
Polyester filament DTY, 300/96 inter | Karachi | Spot |
Polyester filament DTY, 300/96/0 | Karachi | Spot |
Polyester filament Indl 1000D/192F high stretch, low shrink | China Main Port | FOB |
Polyester filament Indl 1000D/192F high stretch | Shanghai | FOB |
Polyester filament Indl 1000D/192F high stretch, low shrink | Shanghai | FOB |
Polyester filament POY 75D | USA | Delivered |
Polyester filament textured 75D | USA | Delivered |
Polyester filament POY 150D | USA | Delivered |
Polyester filament textured 150D | USA | Delivered |
Polyester filament conventional 1000D | USA | Delivered |
Polyester filament textured 150D | Europe | Delivered |
Polyester filament conventional 1000D | Europe | Delivered |
Polyester staple 1.0-1.2D | Karachi | Spot |
Polyester staple 1.4D/38mm | Jiangsu & Zhejiang | Spot |
Polyester staple 1.4D/38mm | India | Producers offer |
Polyester yarn 21s | Jiangsu Shengze | Spot |
Polyester yarn 30s | Bhiwandi | Spot |
Polyester yarn 32s | Xinxiang Lianda | Spot |
Polyester Yarn 45s | Jiangsu Shengze | Spot |
Polyester yarn 50s | Xinxiang Lianda | Spot |
Polyester Yarn 60s | Jiangsu Shengze | Spot |
PV yarn 18/1 | Pakistan | Spot |
PV yarn 20/1 | Pakistan | Spot |
PV yarn 20/1 | India | Spot |
PV yarn 24/1 Bright | Pakistan | Spot |
PV yarn 30/1 | Pakistan | Spot |
PV yarn 30/1 | India | Spot |
PV yarn 40/1 | Pakistan | Spot |
PV yarn 40/1 | India | Spot |
PC yarn 16s 65/35 | China | Spot |
PC yarn 21s 65/35 | China | Spot |
PC yarn 32s 65/35 | China | Spot |
PC yarn 30s 65/35 | India | Spot |
PC yarn 45s 65/35 | China | Spot |
PC yarn 60s 65/35 | China | Spot |
experience
Customer Base
dedicated team
Countries Served Worldwide